- Register
- /
- Sign In
Lexington Parc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Lexington Parc
- 1/70 70
3 Beds 3 Baths 1,680 SqFt$308,900New - 1/32 32
3 Beds 2 Baths 1,211 SqFt$259,900New - 1/16 16
4 Beds 3 Baths 1,838 SqFt$310,000New - 1/21 21
3 Beds 3 Baths 1,680 SqFt$299,900Price Dropped by $29K - 1/21 21
3 Beds 3 Baths 1,680 SqFt$299,900Price Dropped by $23K - 1/22 22
3 Beds 2 Baths 1,578 SqFt$275,000Active1127 FREEDOM PARKWAY, Montevallo, AL 35115
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,247 SqFt$325,900Price Dropped by $29K - 1/23 23
3 Beds 2 Baths 1,316 SqFt$279,900Price Dropped by $20K
2 Beds 2 Baths 1,308 SqFt$278,900Price Dropped by $16K- 1/22 22
3 Beds 2 Baths 1,316 SqFt$274,900Price Dropped by $25K - 1/23 23
3 Beds 2 Baths 1,316 SqFt$274,900Price Dropped by $20K - 1/25 25
4 Beds 3 Baths 2,247 SqFt$319,900Price Dropped by $28K - 1/17 17
3 Beds 2 Baths 1,316 SqFt$274,900Price Dropped by $20K
2 Beds 2 Baths 1,308 SqFt$273,900Price Dropped by $16K- 1/21 21
3 Beds 3 Baths 1,680 SqFt$299,900Price Dropped by $23K - 1/21 21
3 Beds 3 Baths 1,680 SqFt$299,900Price Dropped by $23K - 1/23 23
3 Beds 3 Baths 1,554 SqFt$289,900Price Dropped by $28K
- 1
