- Register
- /
- Sign In
Jasper
Market InsightsJasper is a city in Walker County, Alabama, United States. At the 2010 census the population was 14,352, up from 14,052 in 2000. The city is the county seat of Walker County, and once ranked among the world's leading producers of coal.
74 homes for sale in Jasper
- 1/27 27
3 Beds 2 Baths 2,035 SqFt$340,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,512 SqFt$244,900New - 1/21 21
3 Beds 2 Baths 1,296 SqFt$70,000New - 1/37 37
3 Beds 2 Baths 1,129 SqFt$179,900Active - 1/16 16
3 Beds 1 Bath 1,401 SqFt$199,900Active - 1/51 51
4 Beds 3 Baths 1,774 SqFt$345,000Active - 1/34 34
4 Beds 3 Baths 1,955 SqFt$266,150Active
4 Beds 3 Baths 2,929 SqFt$264,066Active- 1/41 41
3 Beds 3 Baths 3,200 SqFt$475,000Price Dropped by $19K
3 Beds 2 Baths 1,446 SqFt$232,887Active- 1/29 29
3 Beds 2 Baths 1,355 SqFt$224,654Active - 1/40 40
3 Beds 2 Baths 1,792 SqFt$159,900Active - 1/34 34
4 Beds 2 Baths 2,316 SqFt$369,900Active - 1/54 54
3 Beds 4 Baths 2,750 SqFt$569,900Active - 1/29 29
3 Beds 2 Baths 1,450 SqFt$198,000Price Dropped by $20K - 1/7 7
3 Beds 1 Bath 944 SqFt$101,000Active1809 OLD BIRMINGHAM HIGHWAY, Jasper, AL 35501
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/26 26
2 Beds 1 Bath 904 SqFt$169,500Active - 1/35 35
2 Beds 2 Baths$270,000Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 2,350 SqFt$354,900Active - 1/37 37
5 Beds 4 Baths 3,100 SqFt$375,000Active - 1/39 39
4 Beds 3 Baths 2,406 SqFt$325,000Price Dropped by $10K - 1/9 9
3 Beds 2 Baths 1,483 SqFt$122,500Price Dropped by $13K - 1/71 71
5 Beds 6 Baths 10,572 SqFt$1,990,000Active - 1/26 26
3 Beds 2 Baths 1,792 SqFt$170,000Price Dropped by $5K
- 1
- 2
- 3
- 4
