- Register
- /
- Sign In
Columbiana
Market InsightsColumbiana is a city in Shelby County, Alabama, United States. At the 2010 census the population was 4,197. The city is the county seat of Shelby County.
73 homes for sale in Columbiana
- 1/43 43
4 Beds 3 Baths 2,016 SqFt$307,500Open 6/6 2PM-4PM - 1/61 61
3 Beds 3 Baths 2,280 SqFt$869,000Open Sun 2PM-4PM - 1/75 75
3 Beds 3 Baths 1,518 SqFt$1,135,000Open 6/6 1PM-3PM - 1/57 57
4 Beds 3 Baths 3,000 SqFt$565,000New - 1/36 36
4 Beds 3 Baths 3,699 SqFt$469,900New - 1/8 8
3 Beds 2 Baths 1,300 SqFt$599,999New - 1/21 21
3 Beds 3 Baths 3,230 SqFt$499,000New - 1/23 23
2 Beds 1 Bath 2,479 SqFt$279,900New - 1/49 49
3 Beds 2 Baths 1,492 SqFt$674,999Active - 1/5 5
4 Beds 3 Baths 2,088 SqFt$290,000Active436 SPRINGDALE TRACE, Columbiana, AL 35051
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/87 87
6 Beds 5 Baths 5,271 SqFt$2,175,000Active - 1/25 25
3 Beds 3 Baths 1,813 SqFt$265,000Active - 1/27 27
3 Beds 3 Baths 1,400 SqFt$415,000Active - 1/18 18
3 Beds 3 Baths 1,800 SqFt$319,500Price Dropped by $5K - 1/61 61
4 Beds 4 Baths 2,459 SqFt$799,000Active - 1/32 32
2 Beds 2 Baths 1,991 SqFt$272,500Price Dropped by $2K208 COLLEGE STREET E, Columbiana, AL 35051
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/20 20
4 Beds 3 Baths 1,613 SqFt$289,900Price Dropped by $10K - 3D
4 Beds 2 Baths 1,497 SqFt$274,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,272 SqFt$264,900Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 1,813 SqFt$264,995Price Dropped by $8K - 1/45 45
3 Beds 3 Baths 1,813 SqFt$262,995Price Dropped by $8K - 1/41 41
3 Beds 3 Baths 2,231 SqFt$309,995Price Dropped by $2K - 1/41 41
5 Beds 3 Baths 4,148 SqFt$950,000Price Dropped by $25K - 3D
4 Beds 2 Baths 1,497 SqFt$269,900Price Dropped by $5K256 SADDLEWOOD TRAILS PARKWAY, Columbiana, AL 35051
Listed by DHI Realty of Alabama
Single Family Home
- 1
- 2
- 3
- 4
