- Register
- /
- Sign In
Chelsea Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Chelsea Park
- 1/35 35
4 Beds 3 Baths 2,517 SqFt$429,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,997 SqFt$350,000Open Sun 1PM-3PM - 1/62 62
4 Beds 3 Baths 2,904 SqFt$599,000Open Sun 2PM-4PM - 1/38 38
4 Beds 2 Baths 1,748 SqFt$335,000Open Sun 1PM-3PM9911 CHELSEA PARK TRAIL, Chelsea, AL 35043
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,203 SqFt$375,000New351 LAKE CHELSEA COURT, Chelsea, AL 35043
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,182 SqFt$235,000New - 3D
3 Beds 3 Baths 1,749 SqFt$314,900New - 1/26 26
4 Beds 3 Baths 2,723 SqFt$454,000New - 1/46 46
4 Beds 3 Baths 2,079 SqFt$375,000New - 1/28 28
4 Beds 3 Baths 2,174 SqFt$345,000Active - 1/50 50
5 Beds 4 Baths 3,578 SqFt$570,000Active - 1/42 42
3 Beds 2 Baths 2,009 SqFt$422,000Active - 1/5 5
3 Beds 2 Baths 1,600 SqFt$401,975Active - 1/9 9
3 Beds 2 Baths 1,649 SqFt$379,000Active - 1/5 5
3 Beds 2 Baths 1,600 SqFt$369,000Active - 3D
4 Beds 3 Baths 1,951 SqFt$389,000Active - 1/54 54
4 Beds 2 Baths 1,774 SqFt$2,195Active - 1/4 4
4 Beds 3 Baths 2,232 SqFt$443,000Active - 1/7 7
3 Beds 2 Baths 1,931 SqFt$410,000Active - 1/14 14
3 Beds 2 Baths 1,768 SqFt$389,000Active - 1/20 20
5 Beds 3 Baths 2,511 SqFt$384,000Active - 1/37 37
3 Beds 2 Baths 1,868 SqFt$369,900Price Dropped by $10K - 1/44 44
4 Beds 4 Baths 2,820 SqFt$369,900Price Dropped by $5K - 1/33 33
5 Beds 4 Baths 2,820 SqFt$440,000Price Dropped by $9K
- 1
- 2
