Roebuck
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Roebuck
- 1/11 11
3 Beds 3 Baths 1,854 SqFt$78,000Active - 1/34 34
4 Beds 2 Baths 2,296 SqFt$229,900Active - 1/35 35
3 Beds 3 Baths 1,532 SqFt$115,000Active - 1/26 26
3 Beds 1 Bath 1,221 SqFt$1,500Active921 FIVE MILE ROAD, Birmingham, AL 35215
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,080 SqFt$99,000Active - 1/26 26
3 Beds 2 Baths 1,296 SqFt$160,000Active - 1/33 33
4 Beds 2 Baths 1,913 SqFt$189,000Active - 1/15 15
3 Beds 1 Bath 2,486 SqFt$121,800Price Dropped by $1K - 1/21 21
3 Beds 2 Baths 1,002 SqFt$114,900Active - 1/9 9
3 Beds 2 Baths 1,927 SqFt$99,500Active - 1/16 16
3 Beds 1 Bath 1,382 SqFt$179,900Active - 1/34 34
3 Beds 1 Bath 989 SqFt$144,000Active - 1/20 20
4 Beds 2 Baths 2,630 SqFt$142,000Active - 1/18 18
4 Beds 2 Baths 1,750 SqFt$194,900Active - 1/18 18
3 Beds 1 Bath 880 SqFt$1,100Active - 1/15 15
3 Beds 1 Bath 1,192 SqFt$134,900Price Dropped by $5K - 1/12 12
3 Beds 2 Baths$1,095Active - 1/21 21
3 Beds 1 Bath 1,232 SqFt$107,900Active - 1/33 33
2 Beds 2 Baths 1,455 SqFt$110,000Active
3 Beds 1 Bath 1,244 SqFt$135,000Active- 1/13 13
3 Beds 2 Baths 1,582 SqFt$124,900Active - 1/34 34
3 Beds 1 Bath 1,489 SqFt$169,900Active
3 Beds 1 Bath 1,492 SqFt$120,000Active
3 Beds 1 Bath 1,221 SqFt$100,000Active
- 1
- 2
