- Register
- /
- Sign In
Arley
Market InsightsArley is a town in Winston County, Alabama, United States. It incorporated on December 18, 1965. At the 2010 census the population was 357, up from 290 in 2000.
15 homes for sale in Arley
- 1/45 45
3 Beds 2 Baths 2,304 SqFt$295,000Price Dropped by $4K - 1/11 11
3 Beds 2 Baths 1,000 SqFt$69,900Active - 1/41 41
5 Beds 4 Baths 3,997 SqFt$1,195,000Active - 1/4 4
0.6 Acres$129,000Active - 1/6 6
1.3 Acres$25,500Active - 1/4 4
1 Acres$125,000Active - 1/3 3
5.6 Acres$99,000Active - 1/4 4
0.6 Acres$99,000Active - 1/4 4
1 Acres$75,000Active - 1/4 4
3 Acres$69,000Active - 1/4 4
1 Acres$59,000Active - 1/9 9
0.5 Acres$98,000Price Dropped by $1K - 1/16 16
0.64 Acres$65,000Price Dropped by $5K - 1/8 8
0.33 Acres$298,998ActiveLOT 46 THE LEGENDS AT BRUSHY CREEK #46, Arley, AL 35541
Listed by Magnolia Real Estate Group LLC
Vacant Land
- 1/2 2
$99,900Active
- 1
